Calculator Solutions | RISE | CREST | EPIC |
---|---|---|---|
Substantially Equal Periodic Payments (SEPPs) [72(t)] | X | X | X |
Required Minimum Distributions | X | X | X |
Extended (Stretch) Traditional IRA | X | X | X |
Extended (Stretch) Roth IRA | X | X | X |
Inherited IRA Distributions (Pre & Post-SECURE Act) | X | X | X |
Inherited Roth IRA Distributions (Pre & Post-SECURE Act) | X | X | X |
Roth Conversion & Comparisons | X | X | X |
Optimized Roth Conversion with Annual Tax Calculations | X | X | |
Inherited IRA Distributions (Pre & Post-SECURE Act) with Optimization | X | X | |
Traditional IRA vs Roth vs Life Insurance (LI) Comparison | X | ||
Current Family Wealth Status | X | ||
Current Retirement & Estate Model | X | ||
Refined Retirement & Estate Model | X | ||
Traditional IRA vs Optimized Conversion to Roth IRA vs Roth Conversion vs LI & Gifting | X | ||
Traditional IRA Optimization with Roth Conversion & Gifting | X | ||
Traditional IRA vs Optimization to Roth, LI, Gifting or a Combination with LI & Gifting | X | ||
Future Wealth Optimization Modeling | X | ||
Pricing Per Year | $600 | $1,000 | $2,000 |
Purchase CREST and RISE is included. Purchase EPIC and RISE and CREST are included.
Are you purchasing 20 or more licenses? Please call 800.766.7327 or email sails@fincw.com to receive specialized discount pricing.
Contact us at 800.766.7327 or email sails@fincw.com to learn more about our three-tiered solutions.